Comprehensive detail of Private MBBS Fee Structure In Pakistan 2020-21 charged in las year has been prepared on the basis of average and round-off figures after taking information from the sources.
Private MBBS Fee Structure In Pakistan 2020-21
We have compiled complete details of MBBS Fee Structure in Pakistan 2020-21 for the following Private Medical Colleges Colleges in Pakistan;
College Name | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total Fee |
AAMC Al Aleem Medical College, Lahore | 1,720,500 | 1,723,000 | 1,803,000 | 1,887,900 | 1,976,600 | ±9,111,000 |
AFMDC Aziz Fatimah Medical & Dental College, Faisalabad | 1,313,300 | 1,307,000 | 1,404,700 | 1,509,700 | 1,622,300 | ±7,157,000 |
AIMC Amna Inayat Medical College, Lahore | 1,344,000 | 1,293,300 | 1,408,900 | 1,504,900 | 1,581,900 | ±7,133,000 |
AIMS Abbottabad International Medical College, Abbottabad | 1,238,100 | 1,158,800 | 1,243,600 | 1,334,500 | 1,432,000 | ±6,407,000 |
AMC Abwa Medical College, Faisalabad | 1,753,300 | 1,743,800 | 1,859,900 | 1,984,100 | 2,116,900 | ±9,458,000 |
ANMC Al-Nafees Medical College, Islamabad | 1,187,800 | 1,200,800 | 1,290,100 | 1,386,100 | 1,486,200 | ±6,551,000 |
ASMDC Akhtar Saeed Medical & Dental College, Lahore | 1,648,300 | 1,647,800 | 1,730,400 | 1,816,800 | 1,907,700 | ±8,751,000 |
ATMC Al-Tibri Medical College, Karachi | 1,187,700 | 1,200,700 | 1,290,100 | 1,386,200 | 1,489,300 | ±6,554,000 |
AvMC Avicenna Medical College, Lahore | 1,210,200 | 1,201,500 | 1,284,600 | 1,367,800 | 1,450,900 | ±6,515,000 |
AzNMC Azra Naheed Medical College, Lahore | 1,253,800 | 1,244,700 | 1,337,900 | 1,438,300 | 1,546,300 | ±6,821,000 |
BAMDC Bakhtawar Amin Medical & Dental College, Multan | 1,505,200 | 1,471,600 | 1,602,900 | 1,717,200 | 1,840,100 | ±8,137,000 |
BMCK Baqai Medical College, Karachi | 1,225,000 | 1,307,750 | 1,388,450 | 1,479,500 | 1,577,300 | ±6,978,000 |
CMC Continental Medical College, Lahore | 1,326,200 | 1,306,800 | 1,398,200 | 1,496,000 | 1,600,800 | ±7,128,000 |
CPMC Central Parks Medical College, Lahore | 1,261,500 | 1,244,250 | 1,323,000 | 1,401,750 | 1,480,500 | ±6,711,000 |
FMAMSIsra Isra University, Hyderabad | 1,187,700 | 1,200,800 | 1,290,100 | 1,386,100 | 1,489,300 | ±6,554,000 |
FMC Frontier Medical College, Abbottabad | 1,234,000 | 1,149,500 | 1,269,500 | 1,325,000 | 1,433,000 | ±6,411,000 |
FMHCMD FMH College of Medicine & Dentistry, Lahore | 1,438,700 | 1,439,400 | 1,540,000 | 1,647,300 | 1,772,600 | ±7,838,000 |
HBSMDC HBS Medical & Dental College, Islamabad | 1,144,100 | 1,137,500 | 1,247,200 | 1,338,200 | 1,411,000 | ±6,278,000 |
HCMK Hamdard College of Medicine & Dentistry, Karachi | 1,267,000 | 1,263,800 | 1,348,400 | 1,439,500 | 1,537,300 | ±6,856,000 |
IIMC Islamic International Medical College, Rawalpindi | 1,261,000 | 1,260,200 | 1,349,500 | 1,445,600 | 1,548,700 | ±6,865,000 |
IMC Indus Medical College, Tando M. Khan | 1,207,700 | 1,240,800 | 1,330,100 | 1,426,100 | 1,529,300 | ±6,734,000 |
IMC Islam Medical College, Sialkot | 1,100,000 | 1,050,000 | 1,051,000 | 1,051,000 | 1,050,000 | ±5,302,000 |
IMDC Islamabad Medical & Dental College, Islamabad | 1,220,000 | 1,200,700 | 1,290,800 | 1,387,700 | 1,491,800 | ±6,591,000 |
InMC Independent Medical College, Faisalabad | 1,356,500 | 1,284,300 | 1,348,100 | 1,415,000 | 1,485,100 | ±6,889,000 |
JMDC Jinnah Medical & Dental College, Karachi | 1,050,500 | 1,051,600 | 1,105,600 | 1,162,300 | 1,222,000 | ±5,592,000 |
KMC Kabir Medical College, Peshawar | 1,243,000 | 1,163,500 | 1,248,500 | 1,339,000 | 1,437,000 | ±6,431,000 |
LCMD iaquat College of Medicine & Dentistry, Karachi | 1,225,000 | 1,155,000 | 1,354,000 | 1,329,000 | 1,329,000 | ±6,392,000 |
LMDC Lahore Medical & Dental College, Lahore | 1,305,300 | 1,271,200 | 1,332,400 | 1,396,400 | 1,465,700 | ±6,771,000 |
LNMC Liaquat National Medical College, Karachi | 1,111,700 | 1,194,800 | 1,284,100 | 1,380,100 | 1,483,300 | ±6,454,000 |
MIMC Mohiuddin Islamic Medical College, Mirpur-AJ&K | 1,218,500 | 1,243,300 | 1,326,200 | 1,415,000 | 1,510,000 | ±6,713,000 |
MIsMC M. Islam Medical College, Gujranwala | 1,100,000 | 1,05,000 | 1,051,000 | 1,051,000 | 1,050,000 | ±5,302,000 |
MMC Muhammad Medical College, Mirpurkhas-Sindh | 1,100,000 | 1,128,700 | 1,213,400 | 1,304,600 | 1,402,300 | ±6,149,000 |
MMDC Multan Medical & Dental College, Multan | 1,298,400 | 1,248,200 | 1,362,600 | 1,458,700 | 1,567,100 | ±6,935,000 |
NMDC Niazi Medical & Dental College, Sargodha | 1,304,600 | 1,261,500 | 1,350,900 | 1,446,900 | 1,550,100 | ±6,914,000 |
NSM Northwest School of Medicine, Peshawar | 1,290,200 | 1,214,400 | 1,300,100 | 1,399,200 | 1,512,100 | ±6,716,000 |
PIMC Pak International Medical College, Peshawar | 1,200,000 | 1,178,500 | 1,263,500 | 1,354,000 | 1,452,000 | ±6,448,000 |
PMC Peshawar Medical College, Peshawar | 1,315,000 | 1,236,300 | 1,328,900 | 1,428,300 | 1,535,500 | ±6,844,000 |
PRCMDC Pak Red Crescent Medical & Dental College, Lahore | 1,383,900 | 1,388,000 | 1,485,500 | 1,590,900 | 1,704,700 | ±7,553,000 |
RIHS Rawal Institute of Health Sciences, Islamabad | 1,250,000 | 1,200,000 | 1,201,000 | 1,201,000 | 1,200,000 | ±6,052,000 |
RLMC Rashid Latif Medical College, Lahore | 1,435,700 | 1,410,600 | 1,480,600 | 1,553,900 | 1,631,200 | ±7,512,000 |
RMC Rehman Medical College, Peshawar | 1,253,000 | 1,464,000 | 1,285,700 | 1,339,700 | 1,437,600 | ±6,780,000 |
RMDC Rahbar Medical & Dental College, Lahore | 1,255,000 | 1,325,600 | 1,458,200 | 1,603,900 | 1,764,300 | ±7,407,000 |
RaiMC Rai Medical College, Sargodha | 1,299,300 | 1,259,700 | 1,352,400 | 1,451,800 | 1,558,800 | ±6,922,000 |
SCM Shifa College of Medicine, Islamabad | 1,283,000 | 1,249,000 | 1,367,000 | 1,484,500 | 1,652,500 | ±7,036,000 |
SIMC Shahida Islam Medical College, Lodhran | 1,399,000 | 1,353,500 | 1,472,100 | 1,572,600 | 1,680,800 | ±7,478,000 |
SMC Swat Medical College, Swat | 1,333,800 | 1,256,500 | 1,343,400 | 1,436,500 | 1,535,800 | ±6,906,000 |
SMDC Shalamar Medical & Dental College, Lahore | 1,407,500 | 1,418,800 | 1,518,200 | 1,624,400 | 1,738,100 | ±7,707,000 |
SRMC Suleman Roshan Medical College, Tandi Adam Sindh | 1,182,700 | 1,164,600 | 1,222,800 | 1,283,700 | 1,347,200 | ±6,201,000 |
SSCMSG Sir Syed College of Medical Sciences, Karachi | 1,055,000 | 1,055,000 | 1,108,000 | 1,160,000 | 1,213,000 | ±5,591,000 |
ShMC Sahara Medical College, Narowal | 1,391,200 | 1,390,300 | 1,477,700 | 1,565,900 | 1,654,900 | ±7,480,000 |
ShMDC Sharif Medical & Dental College, Lahore | 1,198,200 | 1,163,100 | 1,220,700 | 1,281,600 | 1,345,400 | ±6,209,000 |
SlkMC Sialkot Medical College, Sialkot | 1,290,500 | 1,256,100 | 1,317,100 | 1,381,100 | 1,448,200 | ±6,693,000 |
UCMD University College of Medicine & Dentistry, Lahore | 1,378,000 | 1,380,700 | 1,483,000 | 1,592,600 | 1,710,700 | ±7,545,000 |
UMDC University Medical & Dental College, Faisalabad | 1,400,000 | 1,400,000 | 1,600,000 | 1,680,000 | 1,764,000 | ±7,844,000 |
UMMDC United Medical & Dental College, Karachi | 1,206,600 | 1,240,800 | 1,330,200 | 1,426,100 | 1,529,300 | ±6,733,000 |
WMC Women Medical College, Abbottabad | 1,243,000 | 1,163,500 | 1,248,500 | 1,339,000 | 1,437,000 | ±6,431,000 |
WtMC Watim Medical College, Rawalpindi | 1,194,700 | 1,190,800 | 1,330,100 | 1,426,100 | 1,529,300 | ±6,671,000 |
This year Pakistan Medical Commission PMC has changed criteria for private medical colleges fee structure in Pakistan. It is being expected that private medical colleges have been categorized into A, B & C. Colleges will charge fee according to its category.
Also, read the following links about BS Admissions 2021 in Pakistan, Admissions Open in Universities 2021;
Private Medical Colleges MBBS Fee Structure in Pakistan 2020
PMC MDCAT Result 2020 Summary & Revised Result
List of National MDCAT Toppers 2020
MDCAT Paper 2020 MDCAT Result 2020
PMC Announces National MDCAT Date 2020
Superior University Lahore Admission 2021
UMT Admission 2021 Lahore Fall
NUST Admission 2021 Undergraduate
National Defense University Islamabad NDU Admissions 2021 Fall
Ghulam Ishaq Khan Institute GIKI Admission 2021 Swabi
UOL Admission 2021 Lahore Fall Semester
University of Agriculture UAF Admission 2021 Faisalabad
Minhaj University Admissions 2021 Lahore
University of Okara UA Admissions 2021
UGRAD 2022 Pakistan Scholarships
HEC Need Base Scholarships 2021 For Undergraduate Students
COMSATS University Admission 2021 Islamabad Fall
Announcement of PMC Merit List 2021 For Private Medical Colleges
UHS Provisional Merit List 2020-21 For Public Medical Colleges in Punjab
NUST Postgraduate Admissions 2021 Islamabad
For more news about PMC Registration 2021, PMC Merit List 2021, NUMS Merit List 2021, National MDCAT 2020, MBBS Admissions 2021 and others, please keep visiting taleim.com and you can also contact us through taleim.com@gmail.com.
15 Comments